8月15日,高等教育评价机构软科正式发布“2020软科世界大学学术排名”(ShanghaiRanking’s Academic Ranking of World Universities),排名展示了全球领先的1000所研究型大学。
此次排名中,山东大学跻身世界前200强。世界排名151-200名,国内排名14-22名。较2019年度世界排名201-300,国内排名18-27,取得新进步。
关于软科世界大学学术排名
软科世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities,简称ARWU)是世界范围内首个综合性的全球大学排名,2003年由上海交通大学世界一流大学研究中心首次发布,是世界范围内首个综合性的全球大学排名。2009年开始,ARWU改由软科发布并保留所有权利。
软科世界大学学术排名以评价方法的客观、透明和稳定著称,全部采用国际可比的客观指标和第三方数据,包括获诺贝尔奖和菲尔兹奖的校友和教师数、高被引科学家数、在《自然》(Nature)和《科学》(Science)上发表的论文数、被科学引文索引(SCIE)和社会科学引文索引(SSCI)收录的论文数、师均学术表现等。软科世界大学学术排名是全球最具影响力和权威性的大学排名之一,在世界各地被广泛报导和大量引用,许多国家的政府和大学以ARWU为标准,制定战略目标和发展规划,采取各种举措来提升大学的国际竞争力。
Rank | University | Location |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Harvard University | United States |
3 | Stanford University | United States |
4 | Princeton University | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | University of California, Berkeley (UCB) | United States |
8 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
9 | University of California, Los Angeles (UCLA) | United States |
10 | New York University (NYU) | United States |
11 | Imperial College London | United Kingdom |
12 | Columbia University | United States |
13 | National University of Singapore (NUS) | Singapore |
14 | California Institute of Technology (Caltech) | United States |
15 | University of Toronto | Canada |
16 | University of Michigan | United States |
17 | University of Chicago | United States |
18 | Yale University | United States |
19 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland |
=20 | Université PSL | France |
=20 | Peking University | China |
=20 | The University of Tokyo | Japan |
=20 | The University of Warwick | United Kingdom |
24 | Carnegie Mellon University | United States |
25 | Tsinghua University | China |
=26 | University of British Columbia | Canada |
=26 | University of Texas at Austin | United States |
28 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
29 | Ecole Polytechnique | France |
30 | Georgia Institute of Technology | United States |
31 | The Australian National University | Australia |
=32 | Sorbonne University | France |
=32 | University of Pennsylvania | United States |
=34 | Cornell University | United States |
=34 | Lomonosov Moscow State University | Russia |
=36 | Kyoto University | Japan |
=36 | The Hong Kong University of Science and Technology | Hong Kong |
38 | The University of New South Wales (UNSW Sydney) | Australia |
39 | University of California, San Diego (UCSD) | United States |
40 | Brown University | United States |
41 | The University of Melbourne | Australia |
42 | Shanghai Jiao Tong University | China |
43 | University of Waterloo | Canada |
44 | KTH Royal Institute of Technology | Sweden |
=45 | Technical University of Munich | Germany |
=45 | The University of Hong Kong | Hong Kong |
=47 | Seoul National University | South Korea |
=47 | The University of Edinburgh | United Kingdom |
49 | University of Wisconsin-Madison | United States |
50 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | Germany |
51-100 | City University of Hong Kong | Hong Kong |
51-100 | Delft University of Technology | Netherlands |
51-100 | Duke University | United States |
51-100 | Eindhoven University of Technology | Netherlands |
51-100 | Fudan University | China |
51-100 | Humboldt-Universit?t zu Berlin | Germany |
51-100 | Johns Hopkins University | United States |
51-100 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
51-100 | KU Leuven | Belgium |
51-100 | Korea University | South Korea |
51-100 | Ludwig-Maximilians-Universit?t München | Germany |
51-100 | McGill University | Canada |
51-100 | Monash University | Australia |
51-100 | Nanjing University | China |
51-100 | Nanyang Technological University, Singapore (NTU) | Singapore |
51-100 | National Taiwan University (NTU) | Taiwan |
51-100 | Northwestern University | United States |
51-100 | The Ohio State University | United States |
51-100 | Pennsylvania State University | United States |
51-100 | Politecnico di Milano | Italy |
51-100 | Purdue University | United States |
51-100 | RWTH Aachen University | Germany |
51-100 | Rutgers University–New Brunswick | United States |
51-100 | Saint Petersburg State University | Russia |
51-100 | Sapienza University of Rome | Italy |
51-100 | Sungkyunkwan University (SKKU) | South Korea |
51-100 | Technion - Israel Institute of Technology | Israel |
51-100 | Technische Universit?t Berlin (TU Berlin) | Germany |
51-100 | Texas A&M University | United States |
51-100 | The Hong Kong Polytechnic University | Hong Kong |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of Queensland | Australia |
51-100 | The University of Sydney | Australia |
51-100 | Tokyo Institute of Technology | Japan |
51-100 | UCL (University College London) | United Kingdom |
51-100 | Universidad de Chile | Chile |
51-100 | Universidade de S?o Paulo | Brazil |
51-100 | University of Pisa | Italy |
51-100 | Université de Montréal | Canada |
51-100 | Université Diderot Paris 7 | France |
51-100 | Université Paris-Sud | France |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of Bristol | United Kingdom |
51-100 | University of Illinois at Urbana-Champaign | United States |
51-100 | University of Maryland, College Park | United States |
51-100 | University of Minnesota | United States |
51-100 | University of Science and Technology of China | China |
51-100 | University of Southern California | United States |
51-100 | University of Washington | United States |
51-100 | Zhejiang University | China |
101-150 | Beijing Normal University | China |
101-150 | Boston University | United States |
101-150 | CentraleSupélec | France |
101-150 | Chalmers University of Technology | Sweden |
101-150 | Freie Universitaet Berlin | Germany |
101-150 | University of G?ttingen | Germany |
101-150 | Harbin Institute of Technology | China |
101-150 | The Hebrew University of Jerusalem | Israel |
101-150 | Indian Institute of Technology Bombay (IITB) | India |
101-150 | Indian Institute of Technology Delhi (IITD) | India |
101-150 | King Abdulaziz University (KAU) | Saudi Arabia |
101-150 | King's College London | United Kingdom |
101-150 | KIT, Karlsruhe Institute of Technology | Germany |
101-150 | Kyushu University | Japan |
101-150 | McMaster University | Canada |
101-150 | Michigan State University | United States |
101-150 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia |
101-150 | Nagoya University | Japan |
101-150 | National Research University Higher School of Economics (HSE University) | Russia |
101-150 | National Tsing Hua University | Taiwan |
101-150 | Novosibirsk State University | Russia |
101-150 | Osaka University | Japan |
101-150 | Pohang University of Science And Technology (POSTECH) | South Korea |
101-150 | Politecnico di Torino | Italy |
101-150 | Queensland University of Technology (QUT) | Australia |
101-150 | Rice University | United States |
101-150 | Ruprecht-Karls-Universit?t Heidelberg | Germany |
101-150 | Sun Yat-sen University | China |
101-150 | Tel Aviv University | Israel |
101-150 | The University of Adelaide | Australia |
101-150 | Tohoku University | Japan |
101-150 | Universidad Autónoma de Madrid | Spain |
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
101-150 | University of Rome "Tor Vergata" | Italy |
101-150 | Alma Mater Studiorum - University of Bologna | Italy |
101-150 | Universitat Autònoma de Barcelona | Spain |
101-150 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain |
101-150 | University of Vienna | Austria |
101-150 | Université catholique de Louvain (UCL) | Belgium |
101-150 | Universiti Malaya (UM) | Malaysia |
101-150 | University of Alberta | Canada |
101-150 | University of Bath | United Kingdom |
101-150 | University of California, Irvine | United States |
101-150 | University of Copenhagen | Denmark |
101-150 | University of North Carolina, Chapel Hill | United States |
101-150 | University of Technology Sydney | Australia |
101-150 | University of Zurich | Switzerland |
101-150 | Uppsala University | Sweden |
101-150 | Virginia Polytechnic Institute and State University | United States |
101-150 | Waseda University | Japan |
101-150 | Yonsei University | South Korea |
151-200 | Arizona State University | United States |
151-200 | Charles University | Czech Republic |
151-200 | Indian Institute of Science | India |
151-200 | Indian Institute of Technology Kanpur (IITK) | India |
151-200 | Indian Institute of Technology Madras (IITM) | India |
151-200 | Leiden University | Netherlands |
151-200 | London School of Economics and Political Science (LSE) | United Kingdom |
151-200 | Lund University | Sweden |
151-200 | Nankai University | China |
151-200 | National Cheng Kung University (NCKU) | Taiwan |
151-200 | Pontificia Universidad Católica de Chile (UC) | Chile |
151-200 | Queen Mary University of London | United Kingdom |
151-200 | Scuola Normale Superiore di Pisa | Italy |
151-200 | Simon Fraser University | Canada |
151-200 | Stony Brook University, State University of New York | United States |
151-200 | Technical University of Denmark | Denmark |
151-200 | Technische Universit?t Dresden | Germany |
151-200 | Vienna University of Technology | Austria |
151-200 | University of Nottingham | United Kingdom |
151-200 | The University of Western Australia | Australia |
151-200 | Complutense University of Madrid | Spain |
151-200 | Universidad de Buenos Aires (UBA) | Argentina |
151-200 | Universidade Estadual de Campinas (Unicamp) | Brazil |
151-200 | University of Milan | Italy |
151-200 | University of Naples - Federico II | Italy |
151-200 | Università di Padova | Italy |
151-200 | Universitat de Barcelona | Spain |
151-200 | Universit?t Stuttgart | Germany |
151-200 | Université Grenoble-Alpes | France |
151-200 | Université Paul Sabatier Toulouse III | France |
151-200 | Universiti Sains Malaysia (USM) | Malaysia |
151-200 | University of Birmingham | United Kingdom |
151-200 | University of California, Davis | United States |
151-200 | University of California, Santa Barbara (UCSB) | United States |
151-200 | University of Colorado Boulder | United States |
151-200 | University of Geneva | Switzerland |
151-200 | University of Glasgow | United Kingdom |
151-200 | University of Helsinki | Finland |
151-200 | University of Illinois, Chicago (UIC) | United States |
151-200 | University of Leeds | United Kingdom |
151-200 | University of Lisbon | Portugal |
151-200 | University of Pittsburgh | United States |
151-200 | University of Southampton | United Kingdom |
151-200 | University of Virginia | United States |
151-200 | Utrecht University | Netherlands |
151-200 | Vanderbilt University | United States |
151-200 | Westf?lische Wilhelms-Universit?t Münster | Germany |
151-200 | Xi’an Jiaotong University | China |
201-250 | Aalto University | Finland |
201-250 | Aarhus University | Denmark |
201-250 | Beijing Jiaotong University | China |
201-250 | City University of New York | United States |
201-250 | Curtin University | Australia |
201-250 | Durham University | United Kingdom |
201-250 | Ecole Normale Supérieure de Cachan | France |
201-250 | école Normale Supérieure de Lyon | France |
201-250 | Hanyang University | South Korea |
201-250 | Heriot-Watt University | United Kingdom |
201-250 | Hong Kong Baptist University | Hong Kong |
201-250 | Huazhong University of Science and Technology | China |
201-250 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
201-250 | Indian Institute of Technology Roorkee (IITR) | India |
201-250 | Indiana University Bloomington | United States |
201-250 | Iowa State University | United States |
201-250 | Loughborough University | United Kingdom |
201-250 | Macquarie University | Australia |
201-250 | National Chiao Tung University | Taiwan |
201-250 | Northeastern University | United States |
201-250 | Norwegian University of Science And Technology | Norway |
201-250 | Shandong University | China |
201-250 | Shanghai University | China |
201-250 | Stockholm University | Sweden |
201-250 | Technische Universit?t Darmstadt | Germany |
201-250 | The University of Sheffield | United Kingdom |
201-250 | Universidad Carlos III de Madrid (UC3M) | Spain |
201-250 | Universidad de Sevilla | Spain |
201-250 | Universidad Politécnica de Madrid | Spain |
201-250 | Universidade Federal do Rio de Janeiro | Brazil |
201-250 | Università degli Studi di Pavia | Italy |
201-250 | Bielefeld University | Germany |
201-250 | Friedrich-Alexander-Universit?t Erlangen-Nürnberg | Germany |
201-250 | Université de Montpellier | France |
201-250 | Universite libre de Bruxelles | Belgium |
201-250 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
201-250 | Universiti Putra Malaysia (UPM) | Malaysia |
201-250 | Universiti Teknologi Malaysia | Malaysia |
201-250 | University College Dublin | Ireland |
201-250 | University of Florida | United States |
201-250 | Ghent University | Belgium |
201-250 | University of Groningen | Netherlands |
201-250 | University of Iowa | United States |
201-250 | The University of Newcastle, Australia (UON) | Australia |
201-250 | University of Notre Dame | United States |
201-250 | University of Science and Technology Beijing | China |
201-250 | The University of Tennessee, Knoxville | United States |
201-250 | University of Warsaw | Poland |
201-250 | Weizmann Institute of Science | Israel |
201-250 | The University of Western Ontario | Canada |
201-250 | Wuhan University | China |
251-300 | Beihang University (former BUAA) | China |
251-300 | Cardiff University | United Kingdom |
251-300 | Colorado State University | United States |
251-300 | Concordia University | Canada |
251-300 | E?tv?s Lorànd University | Hungary |
251-300 | Hokkaido University | Japan |
251-300 | Indian Statistical Institute | India |
251-300 | Jagiellonian University | Poland |
251-300 | Keio University | Japan |
251-300 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
251-300 | King Saud University | Saudi Arabia |
251-300 | Kobe University | Japan |
251-300 | Lancaster University | United Kingdom |
251-300 | Massey University | New Zealand |
251-300 | National Central University | Taiwan |
251-300 | National Sun Yat-sen University | Taiwan |
251-300 | North Carolina State University | United States |
251-300 | Queen's University at Kingston | Canada |
251-300 | RMIT University | Australia |
251-300 | Sichuan University | China |
251-300 | Technische Universit?t Kaiserslautern | Germany |
251-300 | Trinity College Dublin, The University of Dublin | Ireland |
251-300 | University of Granada | Spain |
251-300 | Universidad Nacional de Colombia | Colombia |
251-300 | Universitat Politècnica de València | Spain |
251-300 | Universidade de Santiago de Compostela | Spain |
251-300 | Albert-Ludwigs-Universitaet Freiburg | Germany |
251-300 | Universit?t Hamburg | Germany |
251-300 | University of Bordeaux | France |
251-300 | Université du Québec | Canada |
251-300 | Université Nice Sophia Antipolis | France |
251-300 | The University of Arizona | United States |
251-300 | University of Bergen | Norway |
251-300 | University of Calgary | Canada |
251-300 | University of Coimbra | Portugal |
251-300 | University of Connecticut | United States |
251-300 | University of Houston | United States |
251-300 | University of Liverpool | United Kingdom |
251-300 | University of Massachusetts Amherst | United States |
251-300 | University of Oslo | Norway |
251-300 | University of Ottawa | Canada |
251-300 | University of St Andrews | United Kingdom |
251-300 | University of Utah | United States |
251-300 | University of Victoria (UVIC) | Canada |
251-300 | University of Wollongong | Australia |
251-300 | University of York | United Kingdom |
251-300 | Ural Federal University - UrFU | Russia |
251-300 | Victoria University of Wellington | New Zealand |
251-300 | Vrije Universiteit Amsterdam | Netherlands |
251-300 | Washington University in St. Louis | United States |
251-300 | York University | Canada |
301-350 | Aalborg University | Denmark |
301-350 | Beijing Institute of Technology | China |
301-350 | Beijing University of Technology | China |
301-350 | Czech Technical University in Prague | Czech Republic |
301-350 | Dalian University of Technology | China |
301-350 | East China Normal University | China |
301-350 | Eberhard Karls Universit?t Tübingen | Germany |
301-350 | Florida State University | United States |
301-350 | Instituto Nacional de Matemática Pura e Aplicada (IMPA) | Brazil |
301-350 | Instituto Politécnico Nacional (IPN) | Mexico |
301-350 | Johannes Kepler University Linz | Austria |
301-350 | Kazan (Volga region) Federal University | Russia |
301-350 | King Abdullah University of Science & Technology | Saudi Arabia |
301-350 | King Mongkut's University of Technology Thonburi | Thailand |
301-350 | Kyungpook National University | South Korea |
301-350 | Leibniz Universit?t Hannover | Germany |
301-350 | Link?ping University | Sweden |
301-350 | National Technical University of Athens | Greece |
301-350 | National University of Sciences And Technology (NUST) Islamabad | Pakistan |
301-350 | Newcastle University | United Kingdom |
301-350 | Pusan National University | South Korea |
301-350 | Quaid-i-Azam University | Pakistan |
301-350 | Sharif University of Technology | Iran, Islamic Republic of |
301-350 | Southeast University | China |
301-350 | Graz University of Technology | Austria |
301-350 | Tongji University | China |
301-350 | Universidad de los Andes | Colombia |
301-350 | University of Florence | Italy |
301-350 | University of Genoa | Italy |
301-350 | University of Trento | Italy |
301-350 | Università degli studi Roma Tre | Italy |
301-350 | University of Cologne | Germany |
301-350 | Aix-Marseille University | France |
301-350 | Université de Lille | France |
301-350 | Université Paris Descartes | France |
301-350 | University of Canterbury | New Zealand |
301-350 | University of Central Florida | United States |
301-350 | University of Milano-Bicocca | Italy |
301-350 | University of Missouri, Columbia | United States |
301-350 | University of Otago | New Zealand |
301-350 | University of Porto | Portugal |
301-350 | University of South Carolina | United States |
301-350 | University of Strathclyde | United Kingdom |
301-350 | University of Tehran | Iran, Islamic Republic of |
301-350 | University of Twente | Netherlands |
301-350 | Wayne State University | United States |
301-350 | Wroclaw University of Science and Technology (WRUST) | Poland |
301-350 | Xiamen University | China |
351-400 | Bandung Institute of Technology (ITB) | Indonesia |
351-400 | Bauman Moscow State Technical University | Russia |
351-400 | Ben Gurion University of The Negev | Israel |
351-400 | Cairo University | Egypt |
351-400 | Carleton University | Canada |
351-400 | Chung-Ang University (CAU) | South Korea |
351-400 | COMSATS Institute of Information Technology | Pakistan |
351-400 | Dartmouth College | United States |
351-400 | Karl-Franzens-Universitaet Graz | Austria |
351-400 | La Trobe University | Australia |
351-400 | Université Laval | Canada |
351-400 | Middle East Technical University | Turkey |
351-400 | National University of Ireland Galway | Ireland |
351-400 | Polish Academy of Sciences | Poland |
351-400 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil |
351-400 | Rensselaer Polytechnic Institute | United States |
351-400 | Ruhr-Universit?t Bochum | Germany |
351-400 | Sogang University | South Korea |
351-400 | Swansea University | United Kingdom |
351-400 | Tata Institute of Fundamental Research | India |
351-400 | The University of Georgia | United States |
351-400 | Tianjin University | China |
351-400 | Tokyo University of Science | Japan |
351-400 | Tufts University | United States |
351-400 | Universidad de Santiago de Chile (USACH) | Chile |
351-400 | UNESP | Brazil |
351-400 | Universidade Federal de Minas Gerais | Brazil |
351-400 | University of Turin | Italy |
351-400 | Universitat de Valencia | Spain |
351-400 | Universit?t Duisburg-Essen | Germany |
351-400 | Universit?t Frankfurt am Main | Germany |
351-400 | Universit?t Leipzig | Germany |
351-400 | Universitat Pompeu Fabra | Spain |
351-400 | Université Claude Bernard Lyon 1 | France |
351-400 | University of Lorraine | France |
351-400 | Université de Strasbourg | France |
351-400 | Université Paris 13 Nord | France |
351-400 | University of Aberdeen | United Kingdom |
351-400 | University of Basel | Switzerland |
351-400 | University of Belgrade | Serbia |
351-400 | University of Bern | Switzerland |
351-400 | University of Delhi | India |
351-400 | The University of Exeter | United Kingdom |
351-400 | University of Kent | United Kingdom |
351-400 | University of Ljubljana | Slovenia |
351-400 | University of Miami | United States |
351-400 | University of Rochester | United States |
351-400 | University of South Australia | Australia |
351-400 | University of South Florida | United States |
351-400 | University of Surrey | United Kingdom |
351-400 | Vrije Universiteit Brussel (VUB) | Belgium |
351-400 | Warsaw University of Technology | Poland |
351-400 | Washington State University | United States |
Copyright © 2014-2064,www.aixincb.com,All rights reserved
版权所有 www.爱心传播.com 京ICP备14059545号-1
扫一扫